RESULTS SECTION

We publish all write ups, bets and results on the website. We believe in full transparency. If a Tip Category is subscription based and only available to those that have paid for it then it will become available for all users to read once the event itself has finished.Every single bet since our launch in February 2013 is included in the results section, our profit and loss figures and our return on investment. For an explanation on the points used please read the FAQ section.

(Last updated 1st January 2024)

 

If you bet £10 per point on every recommended bet since launch you would be winning + £67,656.30 All bets have an ROI +2.97%

 

A £4000 bank (see FAQ re bank-roll requirements) betting £10 a point on all selections would now be worth £71,656.30 a 1691% increase 

 

All bets have an ROI +2.97%

 

All Bets February 2013 -  Dec 2023

  points bet profit/loss ROI
       
All NFL 19806.16 475.26 2.40%
All Horse Racing 38978 1156.02 2.97%
All Soccer 128867.5 3314.87 2.57%
All Tennis 9681.5 54.31 0.56%
All Misc 4644 181.96 3.92%
All Darts 19348.25 1307.87 6.76%
All Cricket 2721 -148.73 -5.47%
All Golf 3521 424.07 12.04%
       
  227567.41 6765.63 2.97%

 

 

 

 

 

Horse Racing Summary Since February 2013

All horse racing Rags to Riches (horses only) 2013 272.85 13.55%
  York 2023 927 -244.2 -26.34%
  Goodwood 2023 1091 -145.33 -13.32%
  Royal Ascot 2023 1046 -327 -31.26%
  Aintree 2023 570 283.15 49.68%
  Cheltenham 2023 999 -60.9 -6.10%
  York 2022 852 55.6 6.53%
  Goodwood 2022 946 391.2 41.35%
  Royal Ascot 2022 1048 169.95 16.22%
  Aintree 2022 636 -227.1 -35.71%
  Cheltenham 2022 1071 596.9 55.73%
  York 2021 731 -30.3 -4.15%
  Goodwood 2021 703 3.53 0.50%
  Ascot 2021 1122 -52.6 -4.69%
  Aintree 2021 735 -186.8 -25.41%
  Cheltenham 2021 1014 174.6 17.22%
  York Ebor 2020 784 -208.04 -26.54%
  Epsom Derby Day 2020 167 -139.4 -83.47%
  Goodwood 2020 1008 -31 -3.08%
  Royal Ascot 2020  1185 -48.95 -4.13%
  Newmarket 2020  186 70 37.63%
  Cheltenham 2020 1150 19.5 1.70%
  York 2019 812 33.66 4.15%
  Goodwood 2019 916 163.05 17.80%
  Ascot 2019 963 79.2 8.22%
  Aintree 2019  582 231.69 39.81%
  Cheltenham 2019  832 -122.2 -14.69%
  York Ebor 2018 750 -307.55 -41.01%
  Goodwood 2018  698 454.68 65.14%
  Royal Ascot 2018 817 66.88 8.19%
  Aintree 2018  415 119.6 28.82%
  Cheltenham 2018 1003 -370.7 -36.96%
  Royal Ascot 2017  909 245.88 27.05%
  Aintree 2017  466 87.75 18.83%
  Cheltenham 2017 761 -144.7 -19.01%
  Goodwood 2016  724 -162.7 -22.47%
  Ascot 2016 737 269.5 36.57%
  Aintree 2016  438 -125.5 -28.65%
  Cheltenham 2016  702 -52 -7.41%
  Goodwood 2015 711 -47.75 -6.72%
  Royal Ascot 2015 646 -138.52 -21.44%
  Aintree 2015 405 -11.25 -2.78%
  Cheltenham Festival 2015 790 -106.25 -13.45%
  York Ebor 2014 871 -12.5 -1.44%
  Goodwood 2014 663 -253.3 -38.21%
  Royal Ascot - Tues 17th - Sat 21st June 2014 784 182.625 23.29%
  Epsom Derby June 7th 2014 36 -36 -100.00%
  The Aintree Grand National Meeting 2014 496 370.25 74.65%
  The Cheltenham Festival 2014 603 417.5 69.24%
  Royal Ascot 2013 152 -30.25 -19.90%
  Epsom Racing 2013 12 9 75.00%
  The Aintree Grand National Meeting 2013 112 -22.5 -20.09%
  Cheltenham Racing 2013 170 50.765 29.86%
  Prix de l'Arc de Triomphe 2013 18 -18 -100.00%
         
    38978 1156.02 2.97%

 

 

All Markets Points Bet Profit/Loss ROI
       
All football by Brodders 98095 2118.99 2.16%
Stattobets Football 20743.5 881.6 4.25%
Premier League 2017/18 antepost 79 69 87.34%
Premier League 2016/17 antepost 101 68 67.33%
NFL Super Bowl 2023 274 31.37 11.45%
NFL Regular Season 2022 1060 50.77 4.79%
NFL Super Bowl 2022 274 15.5 5.66%
NFL Playoffs 2021/22 251 86.42 34.43%
NFL Regular Season 2021 350 36.05 10.30%
NFL Super Bowl & Playoffs 2021 600.16 102.16 17.02%
NFL Regular Season 2020 243 16.5 6.79%
NFL - Regular Season 2019/20 240 99.52 41.47%
NFL Antepost 2019 224 41.4 18.48%
NFL Super Bowl & Playoffs 2020 439 58.86 13.41%
NFL Draft 2019 20 30 150.00%
NFL Super Bowl & Playoffs 2019 399 -30.99 -7.77%
NFL 2018/19 - Regular Season 1548 -155.48 -10.04%
NFL Draft 2018 80 47.5 59.38%
NFL 2017/18 Superbowl & Playoffs 422 -42.76 -10.13%
NFL 2017-18 Regular Season 1700 36.02 2.12%
NFL 2016/17 Superbowl & Playoffs 532 100.56 18.90%
NFL 2016/17 Regular Season 1710 38.14 2.23%
NFL – 16/17 Outrights and Speciala 141 -141 -100.00%
NFL Draft 2016 135 49.88 36.95%
NFL 2015/16 Outrights and Specials 120 63 52.50%
NFL 2015/16 Regular Season 3251 -133.2 -4.10%
NFL 2015/16 Super Bowl 50 and Playoffs 389 -20.97 -5.39%
NFL RtR 2015/16/17/18/23 227 9 3.96%
NFL Draft 2015 65 31.88 49.05%
NFL 2014/15 Regular Season 3267 -175.84 -5.38%
NFL 2014/15 Superbowl XLIV and Playoffs 524 49.51 9.45%
NFL RtR 2014 86 56.5 65.70%
NFL 14/15 Outrights and Specials 104 114.5 110.10%
Premier League Analysis 2020/21 730 -13.42 -1.84%
Premier League Analysis 2019/20 570 -48.06 -8.43%
Premier League Analysis 2018/19 740 -30.48 -4.12%
Premier League Analysis 2017/18 740 58.35 7.89%
Premier League Analysis 2016/17 1060 247.3 23.33%
Premier League Analysis 2015/16 1140 53.51 4.69%
Premier League Analysis 2014/15 1150 -60.4 -5.25%
Eng Football and Cups 2014/15 851 -97.52 -11.46%
Eng Football AntePost 14/15 202 -44.97 -22.26%
Non League matches 2014/15 369 23.69 6.42%
Non League ante post 2014/15 97 63.13 65.08%
Rags to Riches (horses only) 2013 272.85 13.55%
Misc football (inc RtR) 284 -58.75 -20.69%
Cricket general 1157 -143.25 -12.38%
CWC 2023 483 -79.47 -16.45%
CWC 2019 405 -63.25 -15.62%
T20 World Cup 2016 259 6.06 2.34%
Ashes 2015 95 112 117.89%
Cricket CWC 2015 220 64.68 29.40%
England Tour of UAE v Pakistan 2015 102 -45.5 -44.61%
York 2023 927 -244.2 -26.34%
Goodwood 2023 1091 -145.33 -13.32%
Royal Ascot 2023 1046 -327 -31.26%
Aintree 2023 570 283.15 49.68%
Cheltenham 2023 999 -60.9 -6.10%
York 2022 852 55.6 6.53%
Goodwood 2022 946 391.2 41.35%
Royal Ascot 2022 1048 169.95 16.22%
Aintree 2022 636 -227.1 -35.71%
Cheltenham 2022 1071 596.9 55.73%
York 2021 731 -30.3 -4.15%
Goodwood 2021 703 3.53 0.50%
Royal Ascot 2021 1122 -52.6 -4.69%
Aintree 2021 735 -186.8 -25.41%
Cheltenham 2021 1014 174.6 17.22%
York Ebor 2020 784 -208.04 -26.54%
Epsom Derby Day 2020 167 -139.4 -83.47%
Goodwood 2020 1008 -31 -3.08%
Royal Ascot 2020  1185 -48.95 -4.13%
Newmarket 2020  186 70 37.63%
Cheltenham 2020 1150 19.5 1.70%
York 2019 812 33.66 4.15%
Goodwood 2019 916 163.05 17.80%
Ascot 2019 963 79.2 8.22%
Aintree 2019 582 231.69 39.81%
Cheltenham 2019 832 -122.2 -14.69%
York Ebor 2018 750 -307.55 -41.01%
Goodwood 2018 698 454.68 65.14%
Royal Ascot 2018 817 66.88 8.19%
Aintree 2018 415 119.6 28.82%
Cheltenham 2018 1003 -370.7 -36.96%
Royal Ascot 2017 909 245.88 27.05%
Aintree 2017 466 87.75 18.83%
Cheltenham 2017 761 -144.7 -19.01%
Goodwood 2016 724 -162.7 -22.47%
Royal Ascot 2016 737 269.5 36.57%
Aintree 2016 438 -125.5 -28.65%
Cheltenham 2016 702 -52 -7.41%
Goodwood 2015 711 -47.75 -6.72%
Royal Ascot 2015 646 -138.52 -21.44%
Aintree 2015 405 -11.25 -2.78%
Cheltenham Racing 2015 790 -106.25 -13.45%
York Ebor 2014 871 -12.5 -1.44%
Goodwood 2014 663 -253.3 -38.21%
Royal Ascot - Tues 17th - Sat 21st June 2014 784 182.625 23.29%
Epsom Derby June 7th 2014 36 -36 -100.00%
The Aintree Grand National Meeting 2014 496 370.25 74.65%
The Cheltenham Festival 2014 603 417.5 69.24%
Royal Ascot 2013 152 -30.25 -19.90%
Epsom Racing 2013 12 9 75.00%
The Aintree Grand National Meeting 2013 112 -22.5 -20.09%
Cheltenham Racing 2013 170 50.765 29.86%
Prix de l'Arc de Triomphe 2013 18 -18 -100.00%
The FIFA World Cup 2014 690 77.23 11.19%
Premier League Analysis 2013/14 1200 33.67 2.81%
World Cup Qualifiers Oct 2013 26 -26 -100.00%
Stattobets tennis 3489 33 0.95%
US Open Tennis 2019 143 -5.8 -4.06%
Wimbledon 2019 209 -93.26 -44.62%
French Open Tennis 2019 164 -14.38 -8.77%
Aus Open Tennis 2019 208 -61.59 -29.61%
US Open 2018 (Tennis) 192 24.22 12.61%
Wimbledon 2018 318.5 48.02 15.08%
French Open Tennis 2018 365 -11.54 -3.16%
Aus Open Tennis  2018 213 124.24 58.33%
Wimbledon 2017 227 -88.22 -38.86%
French Open Tennis 2017 136 69.02 50.75%
Aus Open Tennis  2017 316 -97.52 -30.86%
US Open Tennis 2016 347 17.09 4.93%
Wimbledon 2016 423 -28.3 -6.69%
French Open 2016 312.5 -1.87 -0.60%
Aus Open Tennis 2016 217 -27.84 -12.83%
US Open Tennis 2015 349 -62.64 -17.95%
Wimbledon 2015 (29th June - 12th July) 435 -94 -21.61%
French Open 2015 418 181.29 43.37%
Aus Open Tennis 2015 167.5 80.8 48.24%
US Open 2014 (Tennis) 421 -130.44 -30.98%
Wimbledon 2014 (June 23rd - July 6th) 359 196.56 54.75%
Tennis French Open Paris 2014 252 -2.53 -1.00%
Stattobets Darts 14767.5 1150.1 7.79%
Premier League Darts 2019 254 16.62 6.54%
Premier League Darts 2017 467.5 29.94 6.40%
Premier League Darts 2016 365 26.7 7.32%
PDC Darts 2019/20 256 -10.5 -4.10%
PDC Darts 2019 341 27.15 7.96%
PDC Darts 2018 286 -78.35 -27.40%
PDC Darts 2017 242 26.22 10.83%
PDC Darts 2016 398 143.88 36.15%
PDC Darts 2015 319 40.25 12.62%
Premier League Darts 2015 541.25 -52.63 -9.72%
PDC Darts 2014 691 -7.63 -1.10%
World Matchplay Darts 96 -11.85 -12.34%
Premier League Darts 2014 324 7.97 2.46%
Snooker World Championship 2014 96 -4.57 -4.76%
Snooker misc 58 -37 -63.79%
Ryder Cup 104 -75 -72.12%
US Open Golf 2023 116 -20.8 -17.93%
US PGA Golf 2023 88 -6.8 -7.73%
US Masters 2023 106 32.6 30.75%
The Open Golf 2022 115 16.8 14.61%
US Open Golf 2022 86 51.2 59.53%
US PGA Golf 2022 84 -64.75 -77.08%
US Masters 80 68.8 86.00%
Ryder Cup 2021 118 -34 -28.81%
The Open Championship 2021 80 -38 -47.50%
US Open Golf 17-20 June 2021 91 -12 -13.19%
PGA Championship 20-23 May 2021 112 -41 -36.61%
US Masters 2021 82 -82 -100.00%
US Masters 2020 112 94.4 84.29%
US Open 2020  82 -43 -52.44%
PGA Championship 2020  98 244 248.98%
The Open Championship 2019 60 -34.4 -57.33%
US Open Golf 2019 48 18 37.50%
US PGA 2019 66 48 72.73%
Masters 2019 72 -24 -33.33%
US PGA 2018 60 178.4 297.33%
The Open 2018 76 -76 -100.00%
US Masters 2018 44 -44 -100.00%
USPGA 2017 42 18 42.86%
The Open 2017 38 4 10.53%
USPGA 2016 12 -12 -100.00%
Open Championship 2016 64 -32 -50.00%
US Open 2016 38 -38 -100.00%
US PGA 2015 36 217.5 604.17%
Golf misc 244 21.85 8.95%
Masters 2016 50 442.5 885.00%
The Open (St Andrews) - (16th - 19th July 2015) 44 -44 -100.00%
US Open 2015 45 -45 -100.00%
The Masters 2015 102 -102 -100.00%
Ryder Cup 2014 89 131 147.19%
USPGA Aug 2014 153 -100 -65.36%
Open Championship 2014 299 17.15 5.74%
Golf - U.S. Open at Pinehurst - (June 12th-15th) 81 -81 -100.00%
The Masters 2014 160 -86.38 -53.99%
Golf - The US Masters 2013 44 -44 -100.00%
Motor Racing 207 -54 -26.09%
Stattobets F1 142 67.1 47.25%
Rugby Six Nations 2022 366 -54.9 -15.00%
Rugby Six Nations 2020 201 -55.3 -27.51%
Rugby World Cup 2019 259 121.99 47.10%
Rugby Six Nations 2019 208 -18.3 -8.80%
Rugby Six Nations 2018 167 9.75 5.84%
Rugby Six Nations 2016 245 -56.5 -23.06%
Rugby World Cup 2015 397 112.36 28.30%
Rugby Union misc 1791 169.33 9.45%
Olympics 2016 42 26 61.90%
Politics 297 -46.5 -15.66%
Scottish Referendum 21 -21 -100.00%
American College Football 2014 24 -24 -100.00%
NFL 2014/15 Pre Season games 62 19.86 32.03%
NFL - Superbowl XLVIII (inc the Playoffs) 231 31.7 13.72%
NFL - Regular Season 2013/14 838 -41.1 -4.90%
Poker (WSOP 2014) 17 -17 -100.00%
Oscars 2019 8 -8 -100.00%
Oscars 2018 20 25 125.00%
Oscars 2017 8 24 300.00%
Oscars 2015 44 -5 -11.36%
Oscars 2014 14 30 214.29%
Oscars 2013 12 -1.5 -12.50%
       
       
  227567.41 6765.63 2.97%

 

 

 

 

Most of the Tip Categories above are open so that you can read them and see all the relevant write ups and the actual bets recommended. You can scroll through the Tip Categories here.If you wish to read the write ups for a Tip Category that is not open please email the request with your user name to support@bettingemporium.com.

 

We also have a spreadsheet section here summarising all bets for those that wish to scroll through those. Please note: This section has now become very big and uploads and viewing can be difficult.. Please email support@bettingemporium.com for any specific spreadsheets of results you would like to see in detail.

 

Please note that Premier League Analysis is bet to level stakes and has been adjusted to 10 point bets.

 

All figures correct up to 1st January 2024

 

Frequently Asked Questions section is available here

 

Subscription Costs
It's difficult to give complete or total costs of all subscriptions as so much of what we do is free. Sometimes we have also run promotions where subs have been refunded for various reasons, such as opening particular bookmaker accounts. Fees charged so far have varied from £10 for the Epsom Derby (refundable) to £200 for a full regular season of NFL. For someone that subscribes to absolutely everything the cost would be about £1,200 a year.


If you have any questions or suggestions please email us:
support@bettingemporium.com or contact us on Twitter @bettingemporium